|  | I. Product Identification | 
										
											|  | 
														
															| Trade Name | Kengro X The Organic Loss of Circulation Alternative |  
															| Chemical Family | lignocellulosic bio mass |  
															| Chemical Formula | Proprietary |  
															| CAS Number | Trade Secret |  
															| Packing Size | 25 lb. bag |  
															| Application | Powered material for drilling mud circulation problems. |  | 
										
											|  | II. Hazardous Components | 
										
											|  | This product is not considered hazardous as per CFR 1910.120. All ingredients of this product are in the TSCA inventory list. | 
										
											|  | III. Health Information | 
										
											|  | 
													
														| Over Exposure Effects | Eye irritation develops immediately upon contact. No other known over exposure effects. |  
														| Health Hazard | Irritating to eyes and slightly irritating to skin |  
														| Aquatic Toxicity | LC50> 1,000,000 ppm Mud Type: Generic 7
 |  
														| Carcinogenicity | NTP? No IRAC Monographs? No
 OSHA Regulated? No
 |  | 
										
											|  | IV. Personal Protection Information | 
										
											|  | 
													
														| Respiratory Protection | A NIOSH approved dust respirator should be worn when dust standards are exceeded. |  
														| Eye Protection | Safety glasses with side shields are recommended |  
														| Skin Protection | Protective clothing is not necessary. Protective gloves are not normally needed. Use only to protect pre-existing skin conditions. |  
														| Ventilation | Adequate ventilation should be available to keep dust concentration below exposure limits. |  | 
										
											|  | V. Physical Data | 
										
											|  | 
													
														| Boiling Point (Fo) | N/A |  
														| Freezing Point | N/A |  
														| Vapor Pressure (mm hg) | N/A |  
														| Vapor Density (air=1) | N/A |  
														| Solubility in Water | Not soluble; It will disperse in water |  
														| Appearance | Off white |  
														| Odor | Non detectable |  
														| Specific Gravity | 1.29 g/cc |  
														| pH | 5.91 |  | 
										
											|  | VI. Reactivity Data | 
										
											|  | 
													
														| Chemical Stability | Stable |  
														| Conditions to Avoid | None Known |  
														| Hazardous Polymerization | Will not occur |  | 
										
											|  | VII. Spill or Leak Procedures | 
										
											|  | 
														
															| For Spill | Sweep up with water to avoid dusting and place in suitable container. |  
															| Waste Disposal Method | Follow Federal or State regulations |  | 
										
											|  | VIII. Storage and Transportation | 
										
											|  | 
													
														| Handling & Storage | Store away from oxidizers or materials bearing a yellow "DOT" label. |  
														| Hazard Class | Non regulated |  
														| DOT Shipping Name | DOT non regulated |  
														| Reported Quantity (RQ) | None |  
														| U.N. Number | None |  
														| NA Number | None |  | 
										
											|  | IX. Packaging Description | 
										
											|  | 
													
														| Size | 25 lb. bags |  
														| Type | 4 ply bags (3 paper - 1 polytene) |  |